IMAGE | COST (Retail) | YEAR | EERS | ||
Gamercize PC-Sport | $200 | 2008 | |||
Gamercize Sport | $180 | 2006 | |||
Gamercize Kids Sport | $290 | 2006 | |||
Gamercize Pro-Sport | $250 | 2007 | |||
Wii Sports | $250 | 2006 | Under Test | ||
Wii Fit | $80 | 2007 | Under Test | ||
EA Sports Active | $60 | 2009 | Under Test | ||
Eyetoy Kinetic | $100 | 2005 | Under Test | ||
Dance Dance Revolution | $50 | 1998 | Under Test | ||
Brainbike | $3,900 | 2010 | |||
Exerbike GS | $4,500 | 2012 | |||
3-Kick | $7,200 | 2005 | |||
Exerbike VGA | $3,750 | 2011 | |||
SportWall XerPro | $12,000 | 2004 | |||
Impact Arcade Platforms | $995 | 2009 | |||
iStep | 2 Player $4,645 4 Player $6,635 | 2012 | |||
| Positive Gaming iDANCE2 (Basic) | $10,995 | 2010 | ||
SportWall XerDance | $8,200 | 2008 | |||
XaviX System | $220 | 2004 | |||
Trixter X-Bike | $1,900 | 2008 | |||
TouchMagix | $13,000 | 2009 | |||
Makato II | $10,000 | 2012 | |||
Gamercize Family Fit | $1,499 | 2009 | |||
Gamercize Spin Trainer | $1,000 | 2009 | |||
Makoto Sports Arena | $7,000 | 2003 | |||
Cybex Trazer | $5,000 | 2002 | |||
Twall | $7,000 | 2005 | |||
Lightspace Play Floor | $20,000 | 2007 | |||
Lightspace Play Wall | $13,000 | 2005 | |||
Atari Family Trainer | $30 | 2008 | |||
Heavyball | $7,700 | 2011 | |||
Gamecycle | $5,400 | 2005 | |||
Espresso S2u Bike | $5,100 | 2007 | |||
Espresso S3r Bike | $5,800 | 2008 | |||
EyePlay | $10,000 | 2012 | |||
Jump Q | $7,750 | 2010 | |||
Rock Band Drumming | $140 | 2007 | Under Test | ||
|
WebRacing
| 4 Player $10,355 32 Player $54,875 | 2010 | ||
Exergame Products
Subscribe to:
Posts (Atom)